| Artist | Tier | Streaming Threshold | Status |
|---|---|---|---|
| [Headliner TBA] | Artist 2 | 500K+ monthly listeners | Eligible |
| [Support Act 1] | Artist 3 | 100K+ monthly listeners | Eligible |
| [Support Act 2] | Artist 3 | 100K+ monthly listeners | Eligible |
| [Opening Act] | Artist 3 | Emerging artist status | Eligible |
Frozen Bars Tour 2028 is a 6-city, 12-show Western Canadian hip hop tour strategically aligned with the World Cup of Hockey 2028. The tour provides participating artists with significant live performance opportunities in markets that are frequently underserved by national touring circuits.
Each performance venue has been selected to optimize artist exposure while maintaining financial sustainability. The tour routing minimizes travel costs and maximizes promotional impact through strategic alignment with WCH media coverage and hospitality programming.
The Live Performance program support will directly offset artist fees and travel costs, enabling fair compensation for all performers while maintaining accessible ticket pricing for audiences across Western Canada.
| Show # | Date | City | Venue | Capacity |
|---|---|---|---|---|
| 1 | Jun 21, 2028 | Vancouver, BC | Fortune Sound Club | 700 |
| 2 | Jun 22, 2028 | Vancouver, BC | Fortune Sound Club | 700 |
| 3 | Jun 28, 2028 | Kelowna, BC | Rotary Centre for the Arts | 500 |
| 4 | Jul 12, 2028 | Calgary, AB | Commonwealth Bar & Stage | 600 |
| 5 | Jul 19, 2028 | Calgary, AB | Commonwealth Bar & Stage | 600 |
| 6 | Jul 26, 2028 | Edmonton, AB | Starlite Room | 800 |
| 7 | Aug 2, 2028 | Edmonton, AB | Starlite Room | 800 |
| 8 | Aug 8, 2028 | Saskatoon, SK | Louis' Pub | 500 |
| 9 | Aug 13, 2028 | Winnipeg, MB | Exchange Event Centre | 700 |
| 10 | Aug 14, 2028 | Winnipeg, MB | Exchange Event Centre | 700 |
| Total Tour Capacity | 6,600 | |||
| Expense Category | Total Budget | FACTOR Request | Max Allowed |
|---|---|---|---|
| Artist Fees (Headliner) | $18,000 | $5,000 | $5,000 |
| Artist Fees (Support Acts) | $12,000 | $4,000 | $4,000 |
| Travel & Accommodation | $16,000 | $6,000 | $8,000 |
| Total FACTOR Request | $46,000 | $15,000 | $17,000 |
The tour employs a comprehensive marketing strategy designed to maximize audience reach across all six markets while building long-term artist profiles.
Social Media Campaign: Coordinated social media push across Instagram, TikTok, and Facebook, targeting the 18-35 demographic. Content includes artist announcement reveals, behind-the-scenes content, and user-generated content campaigns with tour-specific hashtags.
Streaming Platform Marketing: Sponsored placements on Spotify and Apple Music targeting hip hop listeners in Western Canada. Playlist pitching for tour-specific playlists featuring participating artists.
Radio & Media: Campus and community radio promotion in all tour markets. Press outreach to local media and music publications. Interviews and performance previews on local morning shows.
WCH Cross-Promotion: Partnership with World Cup of Hockey hospitality programming provides access to international visitors in Calgary and Edmonton. Co-branded promotional materials and event listings in WCH fan guides.
I confirm that all artists participating in this tour meet FACTOR eligibility requirements and that the information provided in this application is accurate and complete.